| 09.06.2023 01:25:24 | ||||
| JANET JACKSON | ||||
| City, Location | Country | Date | Nr. | |
| NEW YORK, NY, Madison Square Gardens | USA | 11.10.1998 | 1462 TV 31" | |
| TOKYO, Tokyo Dome | JAPAN | 18.05.1990 | ![]() |
1458 FM 65" |
| LONDON, Hammersmith Palais | ENGLAND | 27.10.1980 | ![]() |
1463 FM 51" |
| JOE JACKSON | ||||
| City, Location | Country | Date | Nr. | |
| PARIS, L´Olympia | FRANCE | 14.04.2019 | 1471 AUD 115" | |
| HAMBURG, CCH-Halle 2 | GERMANY | 14.01.2001 | 1159 | |
| HAMBURG, Markthalle | GERMANY | 11.12.1997 | 1466 FM 70" | |
| VAUGHAN, ON, Kingswood Music Theatre | CANADA | 13.06.1986 | 1337 | |
| ESSEN, Grugahalle | GERMANY | 16.04.1983 | 1460 TV 94" | |
| MICHAEL JACKSON | ||||
| City, Location | Country | Date | Nr. | |
| Michael Jackson's Journey from Motown to Off the Wall (German Subs) | USA | 00.00.2016 | 1469 TV 87" | |
| VOX, 25 YEARS "BAD" | USA | 01.01.2013 | 1468 TV 211" | |
| 100 % MICHAEL JACKSON (RTL GERMANY) | GERMANY | 12.03.2010 | 1466 TV 46" | |
| ORF DORO DOCU | USA | 00.00.2009 | 1466 TV 96" | |
| ORF SPECIAL, what really happend | USA | 12.02.2008 | 1463 TV 44" | |
| RTL2 SPECIAL, interview with parents | USA | 31.01.2005 | 1460 TV 44" | |
| NEW YORK CITY, Madison Square G. - 30th Anniversary | USA | 07&10.09.01 | 1466 TV 62" | |
| MUNICH, Olympiastadion (w. Eros Ramazzotti, Vanessa Mae, Kelly Family a.o.) | GERMANY | 27.06.1999 | 224 | |
| GOTHENBURG, Ullevi Stadium | SWEDEN | 16.08.1997 | ![]() |
1466 FM 125" |
| COPENHAGEN, Parken Stadium | DENMARK | 14.08.1997 | 1466 TV 135" | |
| MUNICH, Olympiastadion | GERMANY | 04.07.1997 | 1467 TV 117" | |
| GHOSTS the movie | USA | 00.00.1997 | 1461 TV 36" | |
| SYDNEY, Cricket Ground | AUSTRALIA | 14.11.1996 | 177 | |
| PARANAQUE, Asia World City | PHILIPPINES | 08.12.1996 | ![]() |
1466 FM 99" |
| SYDNEY, Sydney Cricket Ground | AUSTRALIA | 14.11.1996 | 1466 TV 85" | |
| AUCKLAND Ericsson Stadium | NEW ZEALAND | 09.11.1996 | 1466 TV 137" | |
| AUCKLAND Ericsson Stadium | NEW ZEALAND | 09.11.1996 | ![]() |
1466 FM 125" |
| KUALA LUMPUR, Merdeka Stadium | MALAYSIA | 29.10.1996 | 1466 FM 78" | |
| SEOUL, Olympic Stadium | SOUTH KOREA | 11.10.1996 | ![]() |
1466 FM 112" |
| BUCAREST, National Stadium | ROMANIA | 14.09.1996 | ![]() |
1466 FM 118" |
| JERUDONG, Amusement Park | BRUNEI | 16.07.1996 | ![]() |
1458 FM 100" |
| TOKYO, Tokyo Dome | JAPAN | 31.12.1992 | ![]() |
1458 AUD 113" |
| BUCAREST, Complexul Sportiv National Stadium | ROMANIA | 01.10.1992 | 1467 TV 155" | |
| BUCAREST, Complexul Sportiv National Stadium (ORF Version) | ROMANIA | 01.10.1992 | 1466 TV 102" | |
| MTV Rockumentary - Special Edition | ENGLAND | 00.00.1992 | 1466 TV 24" | |
| LOS ANGELES, CA, Memorial Sports Arena | USA | 27.01.1989 | 1471 AUD 134" | |
| LOS ANGELES, CA, Memorial Sports Arena | USA | 27.01.1989 | 1471 SBD 134" | |
| THE LEGEND CONTINUES | USA | 00.00.1988 | 1466 TV 51" | |
| LONDON, Wembley Stadium | ENGLAND | 14.07.1988 | 1466 SBD 90" | |
| ROTTERDAM, De Kuip | NETHERLANDS | 00.06.1988 | 1458 AUD 113" | |
| ROME, Flaminio Stadium | ITALY | 23.05.1988 | 1458 AUD 93" | |
| VIENNA, Praterstadion | AUSTRIA | 02.06.1988 | 1467 AUD 62" | |
| NEW YORK CITY, Madison Square Gardens | USA | 03.03.1988 | 1471 AUD 114" | |
| YOKOHAMA, Yokohama Stadium | JAPAN | 27.09.1987 | 1458 FM 89" | |
| OSAKA, Osaka Stadium | JAPAN | 00.09.1987 | 1458 FM 88" | |
| THE JACKSONS | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2017 | 1469 TV 90" | |
| FELIX JAEHN | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 24.06.2016 | 1469 TV 75" | |
| MICK JAGGER | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, BBC Radio 2, chat from one to other Jo Whiley | ENGLAND | 15.11.2012 | 1469 FM 17" | |
| THE JAM | ||||
| City, Location | Country | Date | Nr. | |
| DORTMUND, Westfalenhalle | GERMANY | 30.11.1980 | 1466 TV 66" | |
| JAM & SPOON | ||||
| City, Location | Country | Date | Nr. | |
| BADEN BADEN | GERMANY | 30.08.1998 | 1461 TV 17" | |
| JAMES | ||||
| City, Location | Country | Date | Nr. | |
| LISBOA, Rock in Rio | PORTUGAL | 03.06.2012 | 1468 TV 69" | |
| BARCELONA | SPAIN | 04.08.2001 | 1259 | |
| READING, Reading Festival | ENGLAND | 22.08.1997 | 1467 FM 41" | |
| LEELA JAMES | ||||
| City, Location | Country | Date | Nr. | |
| MONTREUX, Jazz Festival | SWITZERLAND | 03.07.2006 | 1458 FM 49" | |
| NET JAMES | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Schmidts Tivoli (Reeperbahn Festival) | GERMANY | 21.09.2006 | 1459 FM 55" | |
| JAMIE T | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2009 | 1465 TV 20" | |
| JAMIROQUAI | ||||
| City, Location | Country | Date | Nr. | |
| STUTTGART, Zapata | GERMANY | 28.11.2010 | 1467 FM 53" | |
| LONDON, Jazz Cafe | ENGLAND | 25.10.2006 | 1467 FM 54" | |
| HAMBURG | GERMANY | 10.10.2001 | 1284 | |
| LONDON, Finsbury Park | ENGLAND | 08.06.1997 | 1457 FM 50" | |
| READING | ENGLAND | 00.00.1997 | 263 | |
| LONDON, Alexandra Palace (McLaren F1 Team Launch Party) | ENGLAND | 13.02.1997 | 1460 TV 37" | |
| JANE´S ADDICTION | ||||
| City, Location | Country | Date | Nr. | |
| MADRID, Rock in Rio | SPAIN | 11.06.2010 | 1467 TV 68" | |
| LAURA JANSEN | ||||
| City, Location | Country | Date | Nr. | |
| BREMEN, Moments | GERMANY | 23.09.2010 | 1467 FM 69" | |
| JEAN-MICHEL JARRE | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Stadthalle | AUSTRIA | 17.11.2011 | 1468 AUD 135" | |
| BEJING, | CHINA | 10.10.2004 | 1462 TV 91" | |
| PARIS, La Defense | FRANCE | 14.07.1990 | 1467 TV 52" | |
| AL JARREAU | ||||
| City, Location | Country | Date | Nr. | |
| SALZAU | GERMANY | 29.06.2001 | 1286 FM 40" | |
| LEVERKUSEN, Jazztage | GERMANY | 20.10.1996 | 1467 FM 54" | |
| MUNICH, Münchner Klaviersommer | GERMANY | 20.07.1998 | 1462 TV 94" | |
| London, Wembley Arena | ENGLAND | 14.04.1989 | 1469 FM 57" | |
| KEITH JARRETT | ||||
| City, Location | Country | Date | Nr. | |
| The_Art_of_Improvisation | USA | 00.00.2022 | 1469 TV 80" | |
| JAZZ GITTI | ||||
| City, Location | Country | Date | Nr. | |
| GOLD 97 | AUSTRIA | 00.00.1997 | 1471 TV 44" | |
| JAZZKANTINE | ||||
| City, Location | Country | Date | Nr. | |
| BRAUNSCHWEIG, Staatstheater | GERMANY | 00.00.2004 | 1463 TV 40" | |
| HEIDELBERG | GERMANY | 27.06.1998 | 1465 FM 34" | |
| FRANKFURT, Südbahnhof | GERMANY | 00.00.1995 | 1459 TV 34" | |
| JAY-Z | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2010 | 1466 TV 64" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2008 | 1463 TV 68" | |
| J.B.O. | ||||
| City, Location | Country | Date | Nr. | |
| WACKEN, Open Air | GERMANY | 03.08.2007 | 1463 TV 36" | |
| NUERNBERG, Frankenstadion | GERMANY | 29.05.1998 | 1462 TV 39" | |
| MUNICH, Olympiapark, Tollwood Festival | GERMANY | 26.06.1997 | 1458 TV 46" | |
| JEANS TEAM | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Arena | AUSTRIA | 20.01.2007 | 1459 FM 56" | |
| VIENNA | AUSTRIA | 22.01.2005 | 1450 FM | |
| AMANDA JENSSEN | ||||
| City, Location | Country | Date | Nr. | |
| BADEN BADEN, Altes Theater | GERMANY | 25.09.2010 | 1467 TV 53" | |
| HAMBURG, Schmidts Tivoli | GERMANY | 23.09.2010 | 1467 FM 54" | |
| JONATHAN JEREMIAH | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, Strom | GERMANY | 25.02.2019 | 1469 FM 54" | |
| LEIPZIG, MDR Studio | GERMANY | 12.12.2011 | 1468 FM 53" | |
| JESSIE J | ||||
| City, Location | Country | Date | Nr. | |
| BADEN BADEN, Festspielhaus | GERMANY | 17.09.2011 | 1468 TV 67"" | |
| BADEN BADEN, Festspielhaus | GERMANY | 17.09.2011 | 1468 FM 54" | |
| CLEMSFORD, V Festival | ENGLAND | 20.08.2011 | 1468 TV 39" | |
| CARLISLE, Radio 1´s Big Weekend | ENGLAND | 14.05.2011 | 1468 TV 26" | |
| JESUS & THE MARYCHAIN | ||||
| City, Location | Country | Date | Nr. | |
| WORTHY FARM, Glastonbury Festival | ENGLAND | 24.06.2022 | 1469 TV 58" | |
| LONDON, Electric Ballroom | ENGLAND | 27.04.1998 | 1465 FM 60" | |
| JET | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am Ring | GERMANY | 05.06.2004 | 1462 TV 41" | |
| JETHRO TULL | ||||
| City, Location | Country | Date | Nr. | |
| LAS VEGAS, NV, Mandalay Bay Resort | USA | 09.10.1999 | 1262 WEB | |
| LONDON, Hammersmith Odon | ENGLAND | 09.09.1984 | 1466 FM 50" | |
| JEWEL | ||||
| City, Location | Country | Date | Nr. | |
| PRIVATE SESSIONS | USA | 00.00.2003 | 1467 TV 43" | |
| STUTTGART | GERMANY | 01.06.2002 | 1293 | |
| LANDGRAAF, Pinkpop | NETHERLANDS | 20.05.2002 | 1292 | |
| NUERBURGRING, Rock am RIng | GERMANY | 17.05.2002 | 313 | |
| BERLIN, Columbiahalle | GERMANY | 15.02.2002 | 1471 FM 53" | |
| SAN DIEGO, CA, Humphrey´s by the bay | USA | 20.08.2001 | 1458 TV 52" | |
| AUSTIN | USA | 07.02.2000 | 335 | |
| ROME, NY, Woodstock Festival | USA | 25.07.1999 | 238 | |
| CAMBRIDGE, Corn Cambridge | ENGLAND | 06.05.1999 | 1466, 1467 AUD 56" | |
| BIRMINGHAM | ENGLAND | 15.10.1997 | 1467 AUD 75" | |
| MANCHESTER | ENGLAND | 16.10.1997 | 1467 AUD 69" | |
| LONDON | ENGLAND | 18.10.1997 | 1467 AUD 75" | |
| GLASGOW | SCOTLAND | 17.10.1997 | 1464 AUD 70" | |
| MUNICH | GERMANY | 26.10.1997 | 1467 AUD 77" | |
| STUTTGART | GERMANY | 27.10.1997 | 1467 AUD 75" | |
| FRANKFURT | GERMANY | 28.10.1997 | 1467 AUD 63" | |
| HAMBURG | GERMANY | 30.10.1997 | 1467 AUD 82" | |
| NEW YORK CITY, NY, Brooklyn Academy (MTV Unplugged) | USA | 24.06.1997 | 1461 TV 41" | |
| HAMBURG, Grünspan | GERMANY | 27.05.1997 | 1467 FM 41" | |
| JIMMY EAT WORLD | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 25.08.2017 | 1469 TV 42" | |
| ROTHENBURG, Taubertal Festival | GERMANY | 08.08.2014 | 1468 TV 57" | |
| COLOGNE, E-Werk | GERMANY | 16.09.2004 | 1458 WEB 23" | |
| WEEZE, Bizarre Rock Festival | GERMANY | 16.08.2002 | 312 | |
| NOTTHINGHAM | ENGLAND | 28.05.2002 | 1286 | |
| WEEZE, Bizarre Rock Festival | GERMANY | 18.08.2000 | 275 | |
| JJ72 | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE | GERMANY | 14.12.2002 | 351 | |
| VIENNA | AUSTRIA | 22.11.2002 | 1330 | |
| BILLY JOEL | ||||
| City, Location | Country | Date | Nr. | |
| RUDI BACKSTAGE mit Dolezal | AUSTRIA | 04.07.2021 | 1471 TV 41" | |
| AT THE BBC (BBC Four) | ENGLAND | 27.03.2021 | 1471 TV 56" | |
| NAGOYA, Nagoya Dome | JAPAN | 12.12.2006 | 1466 SBD 108" | |
| TOKYO, Tokyo Dome | JAPAN | 30.11.2006 | 1459 AUD 149" | |
| TOKYO, Tokyo Dome | JAPAN | 28.11.2006 | 1459 SBD 146" | |
| PHILADELPHIA, PA, Wachovia Center | USA | 14.02.2006 | 1458 AUD 133" | |
| NEW YORK CITY, NY, Madison S. Garden | USA | 31.12.1999 | 1146 | |
| NEW YORK, NY, The Town Hall | USA | 16.05.1996 | 1464 AUD 173" | |
| FRANKFURT, Festhalle | GERMANY | 18.06.1994 | 1466 SBD 117" | |
| LONDON, Wembley Arena | ENGLAND | 26.05.1990 | 1294 | |
| UNIONDALE, NY, Nassau Coliseum (rehearsals WBAB Broadcast) | USA | 27.12.1989 | 1469 FM 66" | |
| LONDON, Wembley Arena | ENGLAND | 08.04.1984 | 1467 TV 108" | |
| LENINGRAD, Sports Complex | USSR | 00.08.1987 | 1467 TV 51" | |
| BREMEN, Radio Bremen TV Studios | GERMANY | 15.03.1978 | 1459 TV 42" | |
| MEMPHIS, TN, Lafayette´s Music Hall | USA | 07.05.1974 | 1468 FM 56" | |
| DR. JOHN | ||||
| City, Location | Country | Date | Nr. | |
| CARDIFF. St. David´s Hall | WALES | 00.00.2001 | 1471 FM 62" | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 09.07.1999 | 244 | |
| BOCHUM, Zeche | GERMANY | 15.11.1984 | 1467 TV 25" | |
| ELTON JOHN & BILLY JOEL | ||||
| City, Location | Country | Date | Nr. | |
| ALBANY, NY, Times Union Center | USA | 11.03.2010 | 1466 AUD 104" | |
| CLEVELAND, OH, Quicken Loans Arena | USA | 23.05.2009 | 1467 AUD 209" | |
| ST. PAUL, MN, Xcel Energy Center | USA | 05.05.2009 | 1467 AUD 207" | |
| HOUSTON, TX, Toyota Center | USA | 19.03.2009 | 1467 AUD 201" | |
| HARTFORD, CT, Civic Center | USA | 08.02.2002 | 1458 AUD 188" | |
| HARTFORD, CT, Civic Center | USA | 08.02.2002 | 1466 SBD 196" | |
| NASHVILLE, TN, Gaylord Entertainment Center | USA | 21.04.2001 | 1466 AUD 165" | |
| LOS ANGELES, CA, The Forum | USA | 06.02.2001 | 1173 | |
| OAKLAND, CA, Coliseum | USA | 02.02.2001 | 1165,1167,1170 | |
| VANCOUVER, GM Place | CANADA | 22.01.2001 | 1168,1166 | |
| AUSTRIAN Radio Special | AUSTRIA | 21.06.1998 | 1466 FM 114" | |
| AUSTRIAN Radio Special | AUSTRIA | 16.06.1998 | 1466 FM 178" | |
| W1 Background Special | AUSTRIA | 15.06.1998 | 1467 TV 27" | |
| GLASGOW, Ibrox Park | SCOTLAND | 02.06.1998 | 1018 | |
| TOKYO, Tokyo Dome | JAPAN | 31.03.1998 | 1466 TV 139" | |
| TAMPA, FL, Tampa Stadium | USA | 11.04.1995 | 1466 AUD 219" | |
| TORONTO, Skydome | CANADA | 29.03.1995 | mc | |
| SAN DIEGO, CA, Jack Murphy Stadium | USA | 22.03.1995 | 1466 AUD 194" | |
| LAS VEGAS, NV, MGM Grand | USA | 25.03.1995 | 1466 AUD 170" | |
| ORLANDO, FL, Citrus Bowl | USA | 21.08.1994 | 1466 AUD 207" | |
| ST.LOUIS, MO, Busch Stadium | USA | 09.08.1994 | 1466 AUD 203" | |
| COLUMUBS, OH, Ohio State University Stadium | USA | 06.08.1994 | 1466 AUD 202" | |
| PITTSBURGH, PA, Three Rivers Stadium | USA | 02.08.1994 | mc | |
| EAST RUTHERFORD, NJ, Giants Stadium | USA | 28.07.1994 | 1466 AUD 191" | |
| EAST RUTHERFORD, NJ, Giants Stadium | USA | 22.07.1994 | 1466 AUD 192" | |
| WASHINGTON, DC | USA | 20.07.1994 | 1466 TV 201" | |
| ELTON JOHN | ||||
| City, Location | Country | Date | Nr. | |
| OE1, Nachtstudio FÜNFUNDSIEBZIG | AUSTRIA | 11.03.2022 | 1469 FM 165" | |
| AT THE BBC (BBC Four) | ENGLAND | 27.03.2021 | 1471 TV 52" | |
| RUDI BACKSTAGE mit Dolezal | AUSTRIA | 15.08.2021 | 1471 TV 43" | |
| UNCENSORED | ENGLAND | 00.00.2019 | 1471 TV 58" | |
| LONDON, Hyde Park | ENGLAND | 11.09.2016 | 1469 TV 91" | |
| LONDON, Hyde Park | ENGLAND | 11.09.2016 | 1469 FM 92" | |
| POMPEI, Anfiteatro Romano | ITALY | 12.07.2016 | 1469 FM 128" | |
| PARIS, Olympia | FRANCE | 07.02.2016 | 1469 FM 55" | |
| LUCCA, Piazza Napoleone | ITALY | 11.07.2015 | 1469 FM 125" | |
| A SINGULAR MAN | ENGLAND | 00.00.2015 | 1469 TV 51" | |
| MOSCOW, Crocus City Hall | RUSSIA | 14.11.2011 | 1468 SBD 156" | |
| LONDON, Roundhouse | ENGLAND | 28.10.2010 | 1468 TV
32" 1471 TV 60" |
|
| LONDON, Roundhouse | ENGLAND | 28.10.2010 | 1467 FM 156" | |
| NEW YORK CITY, NY, Beacon Theat. | USA | 19.10.2010 | 1467 FM 84" | |
| TAORMINA, Teatro Greco | ITALY | 24.09.2010 | 1469 FM 138" | |
| GRAZ, Stadthalle | AUSTRIA | 20.06.2010 | 1467 SBD 142" | |
| LONDON, BBC Radio 5, Danny Baker Show | ENGLAND | 02.01.2010 | 1466 TV 41" | |
| BARCELONA, Palais Sant Jordi | SPAIN | 20.10.2009 | 1469 SBD 107" | |
| ROTTERDAM, Ahoy | NETHERLANDS | 17.10.2009 | 1469 SBD 106" | |
| WIESBADEN, Bowling Green | GERMANY | 30.06.2009 | 1469 SBD 125" | |
| GLASGOW, SECC | SCOTLAND | 10.06.2009 | 1469 SBD 131" | |
| LIMERICK, Thomndon Park | SCOTLAND | 06.06.2009 | 1469 SBD 125" | |
| SAO PAOLO, Anhembi Arena | BRASIL | 17.01.2009 | 1466 FM 94" | |
| LONDON, O2 Arena | ENGLAND | 31.12.2008 | 1466 FM 52" | |
| VIENNA, Stadthalle | AUSTRIA | 29.06.2008 | 1466 AUD 131" | |
| LONDON, O2 Arena | ENGLAND | 05.09.2007 | 1469 FM 86" | |
| BBC RADIO WALES Broadcast (city and place ?) | ENGLAND | 00.00.2007 | 1461 FM 49" | |
| NEW YORK CITY, NY, Madison Square Garden (Elton´s 60th birthday gig) | USA | 25.03.2007 | 1461 TV 119" | |
| BASEL, Messe Basel, AVO Session | SWITZERLAND | 18.11.2006 | 1459 TV 115" | |
| TORONTO, Air Canada Center | CANADA | 04.11.2006 | 1459 AUD 133" | |
| DALLAS, TX, Morton H. Meyerson Symphony Center | USA | 25.10.2006 | 1459 AUD 101" | |
| LONDON, St.Lukes | ENGLAND | 11.09.2006 | 1458 TV 34" | |
| BIRMINGHAM, NEC Arena | ENGLAND | 21.06.2006 | 1458 AUD 141" | |
| LONDON, Charlton Football Field | ENGLAND | 04.06.2006 | 1458 WEB 77" | |
| LAS VEGAS, NV, Caesars Palace Colosseum | USA | 12.12.2005 | 1459 TV 58" | |
| PERUGIA, Arena Santa Giuliana | ITALY | 12.07.2005 | 1458 FM 50" | |
| OKLAHOMA CITY, OK, Ford Center | USA | 23.03.2005 | 1449 | |
| ATLANTA, GA, The Tabernacle | USA | 00.11.2004 | 1448 | |
| LONDON, Wembley Arena | ENGLAND | 01.07.2004 | 1458 AUD 129" | |
| LONDON, Royal Opera House | ENGLAND | 01.12.2002 | 355 | |
| DUBAI CREEK, Golf & Yacht Club | ARAB EMIRATES | 31.10.2002 | 1466 FM 111" | |
| VIENNA, Schloss Schönbrunn | AUSTRIA | 25.06.2002 | 1471 AUD 130" | |
| at german talkshow BECKMANN | GERMANY | 24.09.2001 | VCD | |
| LONDON, BBC Radio Theatre | ENGLAND | 09.09.2001 | 1251,1262 , 1467 FM 56" | |
| NEW YORK CITY, NY, Madison Square Gardens | USA | 20/21.10.2000 | 277 | |
| NEW YORK CITY, NY, Madison Square Gardens | USA | 16.10.1999 | 944 | |
| LUCCA, Piazza Napoleone | ITALY | 02.07.1999 | 1107 FM | |
| ROANOKE, VA, Civic Center | USA | 19.02.1999 | 1107 | |
| THE AIDA DEMOS | ENGLAND | 00.00.1999 | 906 | |
| Elaborate Lives; The Legend of Aida | ENGLAND | 15.07.1998 | 1468 STD 63" | |
| MANCHESTER, Evening News Arena | ENGLAND | 27.11.1998 | 1107 | |
| PARIS, Ritz Hotel | FRANCE | 24.04.1998 | 1465 FM 38" | |
| MANNHEIM, Wetten, daß? | GERMANY | 13.12.1997 | 1460 TV 10" | |
| MONTREAL, Molson Center | CANADA | 12.11.1997 | 1467 AUD 153" | |
| NEW ORLEANS, LA, House of Blues | USA | 19.09.1997 | 1463 TV 75" | |
| VIENNA, Rathausplatz | AUSTRIA | 25.05.1995 | 1471 AUD 127" | |
| LONDON, Royal Albert Hall (w. GEORGE MICHAEL, BOY GEORGE, KIKI DEE) | ENGLAND | 01.12.1994 | 1462 TV 159" | |
| WASHINGTON, DC, RFK Stadium | USA | 20.07.1994 | 179 | |
| FORT LAUDERDALE, FL, Sunrise Theatre (feat. Ray Cooper) | USA | 01.10.1993 | 944 AUD 116" | |
| LONDON, Earls Court | ENGLAND | 13.05.1993 | 1471 FM 120" | |
| LOS ANGELES, CA, Dodgers Stadium | USA | 29.08.1992 | 1468 AUD 148" | |
| BARCELONA, Barcelona Stadium | SPAIN | 21.07.1992 | 1466 TV 149" | |
| VIENNA, Praterstadion | AUSTRIA | 13.06.1992 | 1082,1467 FM 126" | |
| NEW YORK CITY, NY, Chelsea Studios, MTV Unplugged | USA | 17.05.1990 | 1466 TV 25" | |
| VERONA, Arena di Verona | ITALY | 26.04.1989 | 1466 TV 128" | |
| BERLIN, Deutschlandhalle | GERMANY | 04.04.1989 | 1467 FM 75" | |
| CHICAGO, IL, Popolar Creek | USA | 16.09.1988 | 1466 FM 96" | |
| SYDNEY, Entertainment Center | AUSTRALIA | 14.12.1986 | cd | |
| LONDON, Wembley Arena | ENGLAND | 14.12.1985 | 1459 AUD 98" | |
| LONDON, Hammersmith Odeon | ENGLAND | 24.12.1982 | 1471 FM 62" | |
| PARKINSON, Netowrk 10 | AUSTRALIA | 14.08.1982 | 1469 TV 45" | |
| The Madman Demos | ENGLAND | 00.00.1970 | 1468 STD 20" | |
| JACK JOHNSON | ||||
| City, Location | Country | Date | Nr. | |
| BAD OEYNHAUSEN, Wandelhalle | GERMANY | 15.06.2010 | 1467 FM 64" | |
| LONDON, Hammersmith Apollo | LONDON | 03./04.06.06 | 1463 FM 55" | |
| LONDON, Shepards Bush Empire | LONDON | 05.05.2005 | 1457 FM 55" | |
| JOHNNY HATES JAZZ | ||||
| City, Location | Country | Date | Nr. | |
| YORK, The Barbican | ENGLAND | 24.10.2021 | 1471 AUD 45" | |
| JON SPENCER BLUES EXPLOSION | ||||
| City, Location | Country | Date | Nr. | |
| WIESEN | AUSTRIA | 05.07.2002 | 1292 | |
| DANKO JONES | ||||
| City, Location | Country | Date | Nr. | |
| BERN, Gurten Festival | SWITZERLAND | 14.07.2006 | 1458 FM 32" | |
| ST.GALLEN, Open Air | SWITZERLAND | 03.07.2004 | 1446 | |
| HOWARD JONES | ||||
| City, Location | Country | Date | Nr. | |
| FRANKFURT, HR1 Studio | GERMANY | 14.03.2008 | 1467 FM 53" | |
| STUTTGART | GERMANY | 00.00.1999 | 227 | |
| NORAH JONES | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Ronnie Scott´s | ENGLAND | 00.00.2017 | 1471 TV 90" | |
| BASEL, Avo Session, Eventhalle | SWITZERLAND | 07.11.2016 | 1471 TV 71" | |
| BERN, Gurtenfestival | SWITZERLAND | 12.07.2012 | 1468 TV 86" | |
| BRUSSELS, VRT Studio § | BELGIUM | 29.05.2012 | 1468 TV 51" | |
| COLOGNE, Alter Wartesaal | GERMANY | 18.04.2011 | 1468 FM 68" | |
| BONN, Harmonie | GERMANY | 21.10.2010 | 1468 FM 49" | |
| BRUSSELS, Ancienne Belgique | BELGIUM | 02.12.2009 | 1466 FM 50" | |
| BADEN BADEN, Theater | GERMANY | 17.01.2007 | 1459 FM 53" | |
| LONDON, St.Lukes Church | ENGLAND | 13.01.2007 | 1459 FM 56" | |
| BERLIN, Tempodrom | GERMANY | 20.06.2004 | 1469 SBD 94" | |
| AMSTERDAM, Heineken Music Hall | NETHERLANDS | 16.06.2004 | 1444 | |
| SALZBURG, Salzburgarena | AUSTRIA | 15.05.2004 | 1469 SBD 79" | |
| HAMBURG, Musikhalle | GERMANY | 18.10.2002 | 1469 SBD 79" | |
| AUSTIN, TX, PBS Austin City Limits | USA | 22.08.2002 | 1294 | |
| CHICAGO, IL, House of Blues | USA | 16.04.2002 | 1294 | |
| KCRW Session | USA | 00.00.2001 | 1469 FM 61" | |
| TOM JONES | ||||
| City, Location | Country | Date | Nr. | |
| LIVE AT HOME, BBC Radio 2 | ENGLAND | 00.00.2020 | 1471 TV 31" | |
| MUNICH, Tonhalle | GERMANY | 08.05.2014 | 1469 FM 100" | |
| LONDON, Hammersmith Odeon | ENGLAND | 20.04.1991 | 1469 FM 106" | |
| TOM JONES | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Hyde Park | ENGLAND | 09.09.2012 | 1469 FM 59" | |
| BALADO, T in the Park | SCOTLAND | 09.07.2011 | 1468 TV 22" | |
| BASEL, AVO Session | SWITZERLAND | 00.11.2009 | 1467 TV 71" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 28.06.2009 | 1465 TV 34" | |
| JORIS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 19.08.2021 | 1471 TV 73" | |
| VIENNA, Donauinselfest | AUSTRIA | 21.06.2019 | 1471 TV 54" | |
| VIENNA, Donauinselfest | AUSTRIA | 26.06.2016 | 1469 TV 54" | |
| JOVANOTTI | ||||
| City, Location | Country | Date | Nr. | |
| BERN, Gurten Festival | SWITZERLAND | 16.07.2005 | 1457 FM 29" | |
| NYON | SWITZERLAND | 24.07.2002 | 1293 | |
| WIESEN | AUSTRIA | 19.07.2002 | 1293 | |
| JUANES | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Paladium | GERMANY | 05.06.2008 | 1467 FM 49" | |
| NUREMBERG, Studio Franken | GERMANY | 07.11.200 | 1463 TV 50" | |
| JULI | ||||
| City, Location | Country | Date | Nr. | |
| ZOFINGEN, Heitere Open Air | SWITZERLAND | 12.08.2007 | 1464 TV 34" | |
| GAMPEL, Open Air | SWITZERLAND | 18.08.2006 | 1459 TV 63" | |
| JULIETTE & THE LICKS | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, D-Club | GERMANY | 29.09.2007 | 1463 FM 54" | |
| INTERLAKEN, Greenfield Festival | SWITZERLAND | 15.06.2007 | 1461 FM 31" | |
| JUNE | ||||
| City, Location | Country | Date | Nr. | |
