| 09.06.2023 02:54:27 | ||||
| TAGTRÄUMER | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 28.06.2015 | 1468 TV 40" | |
| TAHITI 80 | ||||
| City, Location | Country | Date | Nr. | |
| MUENSTER, Jovel Music Hall | GERMANY | 12.10.2001 | 1468 FM 64" | |
| TAKE THAT | ||||
| City, Location | Country | Date | Nr. | |
| CARDIFF, Principality Stadium | WALES | 08.06.2019 | 1471 TV 60" | |
| BBC Radio 2, Talking Take That | ENGLAND | 25.12.2018 | 1469 FM 116" | |
| LONDON, Hyde Park | ENGLAND | 10.09.2017 | 1469 TV 51" | |
| LONDON, BBC Radio Theatre | ENGLAND | 18.12.2014 | 1469 FM 57" | |
| MANCHESTER, City of Manchester Stadium | ENGLAND | 03.06.2011 | 1468 AUD 145" | |
| LONDON, Abbey Road Studios | ENGLAND | 22.11.2006 | 1459 FM 54" | |
| BERLIN, Deutschlandhalle | GERMANY | 06.04.1994 | 1467 TV 51" | |
| LONDON, Earls Court | ENGLAND | 00.08.1995 | 122 TV 102" | |
| BILLY TALENT | ||||
| City, Location | Country | Date | Nr. | |
| ÜBERSEE, Almfischer 1, Chiemsee Summer | GERMANY | 16.08.2017 | 1469 TV 39" | |
| VAL LUMNEZIA, Open Air Lumnezia | SWITZERLAND | 21.07.2017 | 1469 FM 75" | |
| Flugplatz Mendig, Rock am RIng | GERMANY | 04.06.2016 | 1469 TV 100" | |
| NUERBURGRING, Rock am Ring | GERMANY | 02.06.2012 | 1469 TV 74" | |
| OBHAUSEN AM ECK, Southside Festival | GERMANY | 20.06.2010 | 1467 FM 51" | |
| NUERBURGRING, Rock am Ring | GERMANY | 07.06.2009 | 1467 TV 78" | |
| NICKELSDORF, Nova Rock | AUSTRIA | 16.06.2007 | 1463 FM 12" | |
| NUERBURGRING, Rock am Ring | GERMANY | 02.06.2007 | 1463 TV 29" | |
| NUERBURGRING, Rock am Ring | GERMANY | 02.06.2007 | 1461 FM 70" | |
| OBHAUSEN AM ECK, Southside Festival | GERMANY | 24.06.2006 | 1458 FM 48" | |
| TALKING HEADS | ||||
| City, Location | Country | Date | Nr. | |
| ? | USA | 1980/1981 | 1458 FM | |
| ? | USA | 00.11.1979 | 1458 FM | |
| TALK TALK | ||||
| City, Location | Country | Date | Nr. | |
| WERCHTER, Festival | BELGIUM | 16.07.1986 | 1466 FM 50" | |
| VIENNA, Kurhalle Oberlaa | AUSTRIA | 05.04.1986 | 1458 AUD 87" | |
| LONDON, Hammersmith Odeon | ENGLAND | 08.05.1986 | 1466
FM 56" 1469 FM 57" |
|
| VIENNA, Metropol | AUSTRIA | 13.10.1984 | 1458 AUD 73" | |
| UTRECHT, Vrije Vloer | NETHERLANDS | 27.05.1984 | 1466 FM 64" | |
| JAMES TAYLOR | ||||
| City, Location | Country | Date | Nr. | |
| LUCCA, Teatro del Giglio | ITALY | 10.03.2012 | 1469 FM 109" | |
| LENOX, MA, Koussevitzky Music Shed | USA | 30.08.2009 | 1466 SBD 72" | |
| FRANKFURT, Alte Oper | GERMANY | 08.04.2008 | 1467 FM 106" | |
| LOS ANGELES, CA, Troubadour (with Carole King) | USA | 22.11.2007 | 1468 TV 55" | |
| LONDON, Mermaid Theatre | ENGLAND | 25.03.2003 | 1336 1469 FM 57" |
|
| HAMBURG, Musikhalle | GERMANY | 20.05.1999 | 1467 FM 53" | |
| NEW YORK CITY, NY, Beacon Theater | USA | 00.00.1998 | 1459 TV 45" | |
| HAMBURG | GERMANY | 00.00.1998 | 219 | |
| MONTEVIDEO, Teatro de Verano | USA | 23.03.1994 | 1466 FM 100" | |
| VARIOUS LOCATIONS | USA | 00.00.1992 | 1467 FM 54" | |
| NEW YORK CITY, NY, Paramount Theatre | USA | 31.10.1991 | 1466 SBD 133" | |
| NEW YORK CITY, NY, | USA | 23.09.1989 | 1466 SBD 88" | |
| MARIA TAYLOR | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Knust | GERMANY | 27.09.2008 | 1467 FM 48" | |
| TEARS FOR FEARS | ||||
| City, Location | Country | Date | Nr. | |
| BBC, CLASSIC ALBUMS, Songs from the big chair | ENGLAND | 00.00.2019 | ![]() |
1469 TV 59" |
| LONDON, BBC Radio Theatre | ENGLAND | 26.10.2017 | ![]() |
1469 TV 69" |
| LONDON, BBC Radio Theatre | ENGLAND | 26.10.2017 | 1469 FM 56" | |
| RIO, Parque Olimpico, Rock in Rio | BRASIL | 22.09.2017 | ![]() |
1471 TV 70" |
| INGLEWOOD, CA, KROQ Almost Acoustic Christmas | USA | 14.12.2014 | ![]() |
1468 WEB 38" |
| SYDNEY, Entertainment Centre | AUSTRALIA | 25.04.2010 | 1466 AUD 52" | |
| LOS ANGELES, CA, Wiltern Theatre | USA | 21.03.2010 | 1466 AUD 82" | |
| BOULDER, CO, Mackey Auditorium | ENGLAND | 25.03.2003 | 1336 | |
| SANTIAGO DE CHILE, Estadio Chile | CHILE | 11.07.1996 | 1468 FM 99" | |
| EAST RUTHERFORD, NJ, Brendan Byrne Arena | USA | 18.02.1990 | 1466, 1469 SBD 103" | |
| CLEVELAND, OH, Public Hall | USA | 12.02.1990 | 1466 SBD 99" | |
| MANCHESTER | ENGLAND | 15.09.1985 | 1466 FM 50" | |
| TORONTO, Massey Hall | USA | 00.05.1985 | 1471 FM 42" | |
| ROTTERDAM, | NETHERLANDS | 24.04.1985 | 1466 FM 45" | |
| LONDON, Hammersmith Odeon | ENGLAND | 00.00.1984 | 1466 FM 75" | |
| TINIE TEMPAH | ||||
| City, Location | Country | Date | Nr. | |
| CARLISLE, Radio 1´s Big Weekend | ENGLAND | 14.05.2011 | 1468 TV 32" | |
| LUDWIGSBURG, Forum am Schloßpark | GERMANY | 00.02.1998 | 1459 TV 66" | |
| THE TEMPTATIONS | ||||
| City, Location | Country | Date | Nr. | |
| UNNA | GERMANY | 08.03.2002 | 1286 | |
| LUDWIGSBURG, Forum am Schloßpark | GERMANY | 00.02.1998 | 1459 TV 66" | |
| SANTA BARBARA, CA | USA | 00.00.1984 | 1467 FM 52" | |
| TENACIOUS D | ||||
| City, Location | Country | Date | Nr. | |
| Flugplatz Mendig/Vulkaneifel, Mendig, Rock am Ring | GERMANY | 03.06.2016 | 1469 TV 72" | |
| NUERBURGRING, Rock am Ring | GERMANY | 02.06.2012 | ![]() |
1469 TV 71" |
| NUERNBERG, Rock im park | GERMANY | 01.06.2012 | ![]() |
1468 TV 35" |
| JIMY TENOR | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA | AUSTRIA | 11.11.2000 | 1130 | |
| ANNA TERNHEIM | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Knuse | GERMANY | 19.03.2006 | 1458 FM 50" | |
| WUPPERTAL, Rextheater | GERMANY | 02.03.2006 | 1458 FM 56" | |
| DER TEUFEL UND DER REST DER WELT | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinsel | AUSTRIA | 21.06.1997 | 107 | |
| TEXAS | ||||
| City, Location | Country | Date | Nr. | |
| GLASGOW, Barrowland (with BBC Scottish Symphony Orchestra) | SCOTLAND | 09.06.2017 | ![]() |
1469 TV 59" |
| BONN, Museumsmeile | GERMANY | 26.08.2011 | 1469 FM 50" | |
| ABERDEEN, His Majesty's Theatre | SCOTLAND | 08.10.2005 | 1469 FM 57" | |
| VIENNA | AUSTRIA | 26.06.2004 | 1445 | |
| VIENNA | AUSTRIA | 21.06.2002 | 1292 | |
| PARIS | FRANCE | 04.04.2001 | 291 | |
| GLASGOW | SCOTLAND | 30.09.2000 | 1277 | |
| COLOGNE | GERMANY | 19.11.1999 | 1292 WEB | |
| GLASGOW | SCOTLAND | 30.05.1999 | 1467 FM 73" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.1999 | 1466 TV 25" | |
| TURIN | ITALY | 00.10.1997 | 1460 TV 15" | |
| LONDON, Sheperds Bush Empire | ENGLAND | 18.03.1997 | 1467 FM 56" | |
| GLASGOW, Tramway Theatre | SCOTLAND | 09.04.1994 | 1462 FM 54" | |
| AMSTERDAM, Paradiso | NETHERLANDS | 12.06.1989 | 1458 FM 47" | |
| TEXAS LIGHTNING | ||||
| City, Location | Country | Date | Nr. | |
| GSTAAD, Menuhin Festival Zelt | SWITZERLAND | 11/12.09.09 | 1466 TV 45" | |
| BERLIN, Studio Aldershof | GERMANY | 22.11.2006 | 1461 TV 58" | |
| COLOGNE, Underground | GERMANY | 26.10.2005 | 1466 FM 50" | |
| HAMBURG, Grünspan | GERMANY | 01.09.2005 | 1458 FM 53" | |
| TEXTA | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Radiokulturhaus | AUSTRIA | 18.01.2022 | 1469 TV 75" | |
| VIENNA, Donauinselfest | AUSTRIA | 21.06.2013 | 1469 FM 63" | |
| VIENNA, Karlsplatz, Popfest | AUSTRIA | 27.07.2012 | 1468 FM 28" | |
| THE TALLEST MAN ON EARTH | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, Cirkus Krone | GERMANY | 08.06.2019 | 1469 FM 54" | |
| THE THE | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Brixton Academy | ENGLAND | 05.06.1993 | 1463 FM 52" | |
| HANS THEESINK | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinsel | AUSTRIA | 27.06.2014 | 1469 FM 62" | |
| VIENNA, Donauinsel | AUSTRIA | 21.06.1997 | 107 | |
| THEM CROOKED VULTURES | ||||
| City, Location | Country | Date | Nr. | |
| NUERBURGRING, Rock am RIng | GERMANY | 06.06.2010 | 1466 TV 87" | |
| VIENNA, Arena | AUSTRIA | 03.06.2010 | 1468 AUD 119" | |
| LONDON, Maida Vale Studios | ENGLAND | 21.03.2010 | 1468 FM 32" | |
| SYDNEY, Hordern Pavilion | AUSTRALIA | 26.01.2010 | 1468 FM 62" | |
| THERAPY? | ||||
| City, Location | Country | Date | Nr. | |
| WIESEN | AUSTRIA | 06.07.2001 | 1243 | |
| COLOGNE, Butzweiler Hof | GERMANY | 23.08.1998 | 1461 TV 58" | |
| TIMBERWOLVES | ||||
| City, Location | Country | Date | Nr. | |
| ORT IM INKRESS, Volksmusik Woodstock | AUSTRIA | 30.06.2022 | 1469 TV 90" | |
| THIRTEEN SENSES | ||||
| City, Location | Country | Date | Nr. | |
| WR.NEUSTADT | AUSTRIA | 26.05.2005 | 1452 | |
| J.G. THIRWELL | ||||
| City, Location | Country | Date | Nr. | |
| KREMS, Donaufestival | AUSTRIA | 21.04.2005 | 1453 FM 65" | |
| THOMAS D. feat. SON GOKU | ||||
| City, Location | Country | Date | Nr. | |
| "Ehrengesäte on3radio | GERMANY | 13.08.2008 | 1464 FM 18" | |
| WEEZE, Bizarre Rock Festival | GERMANY | 17.08.2002 | 319 | |
| SALZBURG | AUSTRIA | 14.06.2002 | 1286 | |
| EARL THOMAS | ||||
| City, Location | Country | Date | Nr. | |
| MONTREUX | SWITZERLAND | 06.07.2004 | 1446 | |
| CHRIS THOMPSON | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, WDR Studios | GERMANY | 01.03.2006 | 1458 FM 53" | |
| THOMPSON TWINS | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Regal Theatre | ENGLAND | 00.00.1986 | 1458 FM 49" | |
| GEORGE THOROGOOD | ||||
| City, Location | Country | Date | Nr. | |
| ST.GOARSHAUSEN, Loreley | GERMANY | 08.07.1995 | 1467 TV 72" | |
| THUMB | ||||
| City, Location | Country | Date | Nr. | |
| DUESSELDORF | GERMANY | 15.04.2001 | 292 | |
| THUNDER | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Sheperds Bush Empire | ENGLAND | 08.12.1994 | 1467 FM 55" | |
| THIN LIZZY | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Hammersmith Odeon | ENGLAND | 26.11.1981 | 1466 FM 50" | |
| THIS IS THE ARRIVAL | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, Olympiapark, Pfingst Open AIr | GERMANY | 31.05.2009 | 1466 FM 24" | |
| TANITA TIKARAM | ||||
| City, Location | Country | Date | Nr. | |
| BASEL, Avo Session | SWITZERLAND | 08.11.2011 | 1468 TV 54" | |
| TINARIWEN | ||||
| City, Location | Country | Date | Nr. | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2007 | 1461 TV 31" | |
| TINDERSTICKS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Konzerthaus | AUSTRIA | 09.03.2016 | 1469 AUD 93" | |
| WANGELS, Weißenhäuser Strand | GERMANY | 16.11.2012 | 1469 FM 84" | |
| STOCKHOLM | SWEDEN | 16.10.2001 | 1445 | |
| BREMEN, Radio Bremen TV Studios | GERMANY | 01.10.1997 | 1467 TV 43" | |
| OSLO | NORWAY | 18.09.1997 | 1467 AUD 86" | |
| PARIS | FRANCE | 09.09.1997 | 1467 AUD 82" | |
| LONDON, Sheperds Bush Empire | ENGLAND | 29.04.1997 | 1466 FM 44" | |
| THE TING TINGS | ||||
| City, Location | Country | Date | Nr. | |
| NUERBRUGRING, Rock am Ring | GERMANY | 02.06.2012 | 1469 TV 26" | |
| NUERNBERG, Rock im Park | GERMANY | 01.06.2012 | 1468 TV 30" | |
| BALADO, T in the Park | SCOTLAND | 12.07.2009 | 1466 TV 20" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 26.06.2009 | 1466 TV 28" | |
| TLC | ||||
| City, Location | Country | Date | Nr. | |
| WORTHY FARM, Glastonbury Festival | ENGLAND | 24.06.2022 | 1469 TV 51" | |
| TITO & TARANTULA | ||||
| City, Location | Country | Date | Nr. | |
| ROTHENBURG, Taubertal Festival | GERMANY | 14.08.2004 | 1460 TV 41" | |
| WIESEN, Forestglade | AUSTRIA | 05.07.2002 | 1292 | |
| WIESEN, Forestglade | AUSTRIA | 19.07.1999 | 1061 FM | |
| BADEN BADEN | GERMANY | 30.08.1998 | 1461 TV 23" | |
| HAMBURG, Funky Pussy Club | GERMANY | 05.11.1997 | 1467 FM 53" | |
| TOCOTRONIC | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 23.06.2019 | ![]() |
1471 TV 79" |
| NUERNBURGRING, Rock am RIng | GERMANY | 05.06.2015 | ![]() |
1468 TV 45" |
| VIENNA, B72 | AUSTRIA | 04.05.2015 | 1468 FM 35" | |
| NUERNBURGRING, Rock am RIng | GERMANY | 06.06.2010 | ![]() |
1466 TV 51" |
| MUNICH, Tonhalle | GERMANY | 31.10.2007 | 1463 FM 53" | |
| SALZBURGRING, Frequency Festival | AUSTRIA | 15.08.2007 | 1463 FM 16" | |
| WIESEN, Forestglade Festival | AUSTRIA | 17.07.2005 | 1457 FM 14" | |
| NUERBURGRING, Rock am Ring | GERMANY | 04.06.2005 | ![]() |
1460 TV 32" |
| ST.GALLEN, Open Air St.Gallen | SWITZERLAND | 28.06.2003 | 1337 | |
| PIELACHTAL | AUSTRIA | 13.06.2003 | 1338,1440 | |
| SALZBURG, Salzburgring, Frequency Festival | AUSTRIA | 14.06.2002 | 1286 | |
| COLOGNE | AUSTRIA | 12.06.2002 | 1286 | |
| WIESEN | AUSTRIA | 07.07.2000 | 1151 | |
| VIENNA, Radiokulturhaus | AUSTRIA | 02.06.1999 | 1469 FM 59" | |
| TOKIO HOTEL | ||||
| City, Location | Country | Date | Nr. | |
| ATHENS, OAKA Basketball Stadium | GREECE | 09.10.2009 | 1466 TV 43" | |
| EDGAR TONES & THE SU´SIS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | AUSTRIA | 27.06.2015 | 1468 WEB 69" | |
| TONIC | ||||
| City, Location | Country | Date | Nr. | |
| COLOGNE, Bizarre Rock Festival | GERMANY | 17.08.1997 | 1459 TV 25" | |
| TOOL | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Stadthalle | AUSTRIA | 19.11.2006 | ![]() |
1459 AUD 105" |
| NICKELSDORF, Nova Rock | AUSTRIA | 17.06.2006 | ![]() |
1458 AUD 71" |
| LANDGRAAF, Pinkpop | NETHERLANDS | 04.06.2006 | ![]() |
1458 AUD 84" |
| TOOTS & THE MAYTALS | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Markthalle | GERMANY | 14.02.1982 | 1461 TV 88" | |
| MARTINA TOPLEY-BIRD | ||||
| City, Location | Country | Date | Nr. | |
| MONTREUX | SWITZERLAND | 08.07.2004 | 1447 | |
| EMILIANA TORRINI | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Docks | GERMANY | 25.09.2009 | 1466 FM 54" | |
| HAMBURG, Knust | GERMANY | 16.03.2005 | 1452 | |
| DIE TOTEN HOSEN | ||||
| City, Location | Country | Date | Nr. | |
| WEIL DU NUR EINMAL LEBST, Film | GERMANY | 00.00.2019 | 1471 TV 107" | |
| NEUHAUSEN OB ECK, Southside Festival | GERMANY | 22.06.2019 | 1471 TV 114" | |
| ST. GALLEN, Open Air | SWITZERLAND | 30.06.2017 | 1469 TV 113" | |
| NUERNBURGRING, Rock am Ring | GERMANY | 03.06.2017 | 1469 TV 121" | |
| ST. GALLEN, Open Air | SWITZERLAND | 30.06.2012 | 1469 FM 94" | |
| NUERNBURGRING, Rock am Ring | GERMANY | 03.06.2012 | 1468 TV 126" | |
| SF INFO, "Stars extra" (Campino) | SWITZERLAND | 00.05.2012 | 1468 TV 44" | |
| GAMPEL, Open AIr | SWITZERLAND | 20.08.2010 | 1469 FM 29" | |
| VIENNA, Stadthalle | AUSTRIA | 12.12.2008 | 1467 SBD 157" | |
| ZUERICH, Hallenstadion | SWITZERLAND | 01.12.2008 | 1467 SBD 154" | |
| SALZBURG, Frequency Festival | AUSTRIA | 20.08.2005 | 1457 FM 86" | |
| WR.NEUSTADT | AUSTRIA | 10.06.2004 | 1447 | |
| DUESSELDORF | GERMANY | 08.02.2002 | 1286 | |
| COLOGNE, Kultkomplex Cafe | GERMANY | 06.12.1999 | 1467 FM 70" | |
| OBERHAUSEN, Arena | GERMANY | 20.12.1998 | 1467 FM 56" | |
| SYDNEY | AUSTRALIA | 28.01.1998 | 1461 TV 25" | |
| COLOGNE, Butzweiler Hof | GERMANY | 18.08.1996 | 1466 TV 94" | |
| NURBURGRING, Rock am Ring | GERMANY | 00.00.1996 | 170 | |
| BERLIN, Tempdrom | GERMANY | 04.05.1989 | 1469 SBD 89" | |
| TOTO | ||||
| City, Location | Country | Date | Nr. | |
| BASEL, Event-Halle | SWITZERLAND | 12.11.2015 | 1469 TV 70" | |
| VIENNA, Conference Center | AUSTRIA | 19.03.1988 | 1458 AUD 124" | |
| PARIS, Le Zenith | FRANCE | 04.02.1987 | 1467 SBD 85" | |
| TOUCHE | ||||
| City, Location | Country | Date | Nr. | |
| STUTTGART, Villa Berg | GERMANY | 31.01.1998 | 1467 FM 22" | |
| TOYAH | ||||
| City, Location | Country | Date | Nr. | |
| BREMEN | GERMANY | 00.00.1982 | 1460 TV 43" | |
| T´PAU | ||||
| City, Location | Country | Date | Nr. | |
| GLASGOW, SECC | SCOTLAND | 29.10.1987 | 1467 FM 47" | |
| TRAIN | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, BBC Radio Theatre | ENGLAND | 25.10.2012 | 1469 FM 63" | |
| TRAVIS | ||||
| City, Location | Country | Date | Nr. | |
| MAINZ, ZDF-Gelände | GERMANY | 23.09.2016 | 1469 TV 59" | |
| ESSEN, Grugahalle | GERMANY | 22.11.2008 | 1466 FM 51" | |
| VIENNA, Radiokulturhaus | AUSTRIA | 21.11.2008 | 1467 FM 88" | |
| VIENNA, Radiokulturhaus | AUSTRIA | 21.11.2008 | 1464 WEB 88" | |
| BERLIN, Fritzclub | GERMANY | 10.10.2008 | 1467 WEB 101" | |
| BADEN BADEN, SWR Studios | GERMANY | 09.05.2007 | 1463 TV 44" | |
| BADEN BADEN, SWR Studios | GERMANY | 09.05.2007 | 1463 FM 54" | |
| CARDIFF, International Arena | WALES | 22.03.2004 | 1469 FM 57" | |
| SALZBURG, Frequency Festival | AUSTRIA | 14.08.2003 | 1471 FM 68" | |
| HAMBURG | GERMANY | 16.11.2003 | 1448 | |
| ST.GALLEN | SWITZERLAND | 28.06.2002 | 1292 | |
| PARIS | FRANCE | 19.03.2002 | 311 | |
| ZUERICH | SWITZERLAND | 22.11.2001 | 1268 | |
| NUERNBERG, Frankenhalle | GERMANY | 02.06.2001 | 1466 TV 42" | |
| HAMBURG | GERMANY | 26.05.2001 | 300 | |
| LANDGRAAF, Pinkpop Festival | NETHERLANDS | 12.06.2000 | 1459 TV 22" | |
| NUERNBERG, Frankenstadion, Rock im Park | GERMANY | 10.06.2000 | 268 | |
| BADEN-BADEN | GERMANY | 25.09.1999 | 235 | |
| TREETOP FLYERS | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Imperial Theater | GERMANY | 25.09.2010 | 1467 FM 54" | |
| TERENCE TRENT D´ARBY | ||||
| City, Location | Country | Date | Nr. | |
| AARGAU | SWITZERLAND | 21.06.2003 | 1467 TV 31" | |
| BRISTOL, Colston Hall | ENGLAND | 17.11.1993 | 1458 FM 81" | |
| LONDON, Brixton Academy | ENGLAND | 04.12.1987 | 1466 FM
48" 1469 FM 57" |
|
| TRIBAND | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Reeperbahn Festival | GERMANY | 27.09.2008 | 1466 FM 53" | |
| TRICKY | ||||
| City, Location | Country | Date | Nr. | |
| WIESEN | AUSTRIA | 04.07.2003 | 1338,1440 | |
| WEEZE, Bizarre Rock Festival | GERMANY | 17.08.2001 | 308 | |
| VIENNA | AUSTRIA | 01.07.2001 | 1337 | |
| LEEDS, Town and Country Club | ENGLAND | 30.04.1997 | 1467 FM 59" | |
| TRIO | ||||
| City, Location | Country | Date | Nr. | |
| Da Da Da - 3 Mann im Doppelbett (WDR) | GERMANY | 00.00.2010 | 1466 TV 58" | |
| BERLIN, Waldbühne | GERMANY | 04.06.2006 | 1458 AUD 38" | |
| DEREK TRUCKS BAND | ||||
| City, Location | Country | Date | Nr. | |
| HAMBURG, Knust | GERMANY | 27.04.2009 | 1468 FM 52" | |
| TSCHUSCHENKAPELLE | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Donauinselfest | GERMANY | 23.06.2013 | 1468 FM 72" | |
| TEENY TUCKER & D. GILLESPIE | ||||
| City, Location | Country | Date | Nr. | |
| BURGHAUSEN | GERMANY | 28.03.1998 | 1462 TV 44" | |
| KT TUNSTALL | ||||
| City, Location | Country | Date | Nr. | |
| MANCHESTER, Albert Hall | ENGLAND | 27.10.2016 | 1471 AUD 107" | |
| BASEL, Avo Session | SWITZERLAND | 21.10.2011 | 1468 TV 61" | |
| BALADO, T in the Park | SCOTLAND | 10.07.2011 | 1468 TV 44" | |
| LONDON, Abbey Road Studios | ENGLAND | 16.12.2010 | 1467 FM 46" | |
| BALADO, T in the Park | SCOTLAND | 13.07.2008 | 1463 TV 17" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 27.06.2008 | 1463 TV 29" | |
| BADEN BADEN, New Pop Festival | GERMANY | 24.09.2005 | 1458 TV 42" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 25.06.2005 | 1459 TV 30" | |
| TURBONEGRO | ||||
| City, Location | Country | Date | Nr. | |
| ST.GALLEN | SWITZERLAND | 28.06.2003 | 1337 | |
| WEEZE, Bizarre Rock Festival | GERMANY | 17.08.2002 | 319 | |
| TURIN BAKES | ||||
| City, Location | Country | Date | Nr. | |
| WIESEN | AUSTRIA | 06.07.2003 | 1338,1440 | |
| FRANK TURNER | ||||
| City, Location | Country | Date | Nr. | |
| BUDAPEST, Sziget Festival | HUNGARY | 07.08.2019 | 1471 TV 52" | |
| ZOFINGEN, Heitee Open Air | SWITZERLAND | 12.08.2017 | 1469 FM 71" | |
| SITTERSDORF, Acoustic Lakeside | AUSTRIA | 25.07.2014 | 1469 SBD 65" | |
| READING, Reading Festival | ENGLAND | 28.08.2011 | 1468 TV 34" | |
| VIENNA, B72 | AUSTRIA | 19.06.20111 | 1469 FM 113" | |
| HAMBURG, Grosse Freiheit | GERMANY | 25.02.2010 | 1467 FM 54" | |
| READING, Reading Festival | ENGLAND | 28.08.2010 | 1467 TV 34" | |
| BREMEN, Lagerhaus | GERMANY | 03.04.2010 | 1467 FM 74" | |
| TINA TURNER | ||||
| City, Location | Country | Date | Nr. | |
| ONE OF THE LIVING, Film | GERMANY | 00.00.2019 | 1471 TV 52" | |
| ARNHEIM, Gelredome | NETHERLANDS | 21/22.03.09 | 1466 TV 130" | |
| LOS ANGELES, CA, Staples Center | USA | 16.10.2008 | 1467 AUD 110" | |
| LONDON, Wembley Stadium | ENGLAND | 00.07.2000 | 1459 TV 63" | |
| LONDON, Wembley Arena | ENGLAND | 20.12.1996 | 1468 FM 23" | |
| AMSTERDAM, Amsterdam Arena | NETHERLANDS | 08.09.1996 | 216 | |
| PHOENIX, AZ, America West Arena | USA | 17.09.1993 | 1466 TV 54" | |
| BARCELONA, Olympic Stadium | SPAIN | 06.07.1990 | 1466 TV 75" | |
| KARLSRUHE, Wildparkstadion | GERMANY | 24.05.1990 | 1466 FM 107" | |
| TEL AVIV, Hayarkon Park | ISRAEL | 22.07.1987 | 1466 FM 91" | |
| HAMBURG, Volksparkstadion | GERMANY | 03.07.1987 | 1469 AUD 105" | |
| LONDON, Wembley Arena | ENGLAND | 00.06.1987 | 1469 FM 60" | |
| VIENNA, Stadthalle | AUSTRIA | 03.04.1985 | 1468 AUD 66" | |
| MILAN, Teatro Tenda Lampugnano | ITALY | 29.03.1985 | 1471 AUD 81" | |
| TV ON THE RADIO | ||||
| City, Location | Country | Date | Nr. | |
| MUNICH, BR Funkhaus, On3 Radio Festival | GERMANY | 29.11.2008 | 1466 FM 47" | |
| SHANIA TWAIN | ||||
| City, Location | Country | Date | Nr. | |
| LONDON, Hyde Park | ENGLAND | 10.09.2017 | 1469 TV 31" | |
| TWANG | ||||
| City, Location | Country | Date | Nr. | |
| ST.GALLEN, Open Air | SWITZERLAND | 30.06.2007 | 1461 FM 19" | |
| TWO DOOR CINEMA CLUB | ||||
| City, Location | Country | Date | Nr. | |
| READING, Reading Festival | ENGLAND | 25.08.2017 | 1469 TV 43" | |
| ST. GALLEN, Open Air | SWITZERLAND | 07.07.2016 | 1469 FM 47" | |
| SOMERSET, Glastonbury Festival | ENGLAND | 24.06.2011 | 1468 TV 37" | |
| CARLISLE, Radio 1´s Big Weekend | ENGLAND | 15.05.2011 | 1468 TV 32" | |
| READING, Reading Festival | ENGLAND | 27.08.2010 | 1467 TV 33" | |
| TWO GALLANTS | ||||
| City, Location | Country | Date | Nr. | |
| VIENNA, Flex | AUSTRIA | 04.12.2006 | 1459 FM 64" | |
| BONNIE TYLER | ||||
| City, Location | Country | Date | Nr. | |
| MAGDEBURG | EAST-GERMANY | 13.09.1978 | 1461 TV | |